Castle Coombe Half Marathon
Event Details
| Date | Tuesday 21 January 2014 | ||
| Time | 09:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Half Marathon | ||
| Venue | Castle Coombe Race Circuit | ||
| Location | Chippenham, Wiltshire SN14 7EY | ||
| Surface | Road | ||
| Profile | Undulating | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | 2:09 Events | ||
| Event Website | Race Website | ||
| Organiser | Jo Sparrow | ||
| Contact e-mail | jo.sparrow@castlecombecircuit.co.uk | ||
| Telephone | 01249 784153 | ||
Entry Information
| Entry Form | Entry Date Passed | ||
| Closing Date | |||
