Nightingale Nightmare 10k
Event Details
| Date | Sunday 02 November 2014 | ||
| Time | 11:00 | ||
| Affiliation | Association of Running Clubs | ||
| Notes | TAKE TO THE TRAILS OF LEIGH WOODS FOR A SPOOKY 10K FULL OF MUD AND GIGGLES. Event organised in accordance with ARC. £8 entry for ARC/EA Affiliated Runners or £10 if you aren't. Registration from 9:30am at The Rising Sun (Formerly Bar BS3), 21 Ashton Road, Bristol BS3. Prizes for the best fancy dress outfit and free cake for all competitors. visit https://www.facebook.com/nightingalenightmare for more details. | ||
Event Comments
| Comments | Online Entries close on 31st October 2014. Your race number will be ready for you at registration. We won't be posting anything out so please keep your paypal email receipt safe and bring it along on the day If you are unable to run but wish to transfer your entry, please contact us ASAP with the name of the person you are transferring your entry to. Limited entries are available on the day subject to availability. If are you transfering your entry on the day, please ensure the person running on your entry has a copy of your paypal receipt. Without this they won't be able to race. Ticket sales are being handled by our friends at brightstorm limited. | ||
Event Profile
| Distance | 10KM | ||
| Venue | The Rising Sun | ||
| Location | 21 Ashton Road, Bristol, City of BS3 | ||
| Surface | Trail | ||
| Profile | Undulating/Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Organiser | Tony Myers | ||
| Contact e-mail | tonypeacejamuk@hotmail.co.uk | ||
Entry Information
| Entry Type | Online / Entry on the Day | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 31/10/2014 | ||
