Bath Half Marathon 2015
Event Details
| Date | Sunday 01 March 2015 | ||
| Time | 11:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | General public entries, and Corporate Challenge entries for business teams are now SOLD OUT. | ||
Event Profile
| Distance | Half Marathon | ||
| Venue | Great Pulteney Street | ||
| Location | Bath, Bath and North East Somerset BA1 6WX | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Urban | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Organiser | Running high events Ltd | ||
| Contact e-mail | |||
| Address | PO Box 3315, BATH | ||
| Telephone | 01225 422255 | ||
Entry Information
| Entry Type | Online Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/01/2015 | ||
