Charmouth Challenge
Event Details
| Date | Saturday 04 July 2015 | ||
| Time | 14:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | A beautiful coast path course in The World Heritage Jurassic Coast site. | ||
Event Profile
| Distance | Other | ||
| Venue | Charmouth School | ||
| Location | Charmouth, Dorset DT6 6LR | ||
| Surface | Multi Terrian | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Organiser | Marie Fox [Race Organiser] | ||
| Contact e-mail | organiser@charmouthchallenge.co.uk | ||
| Address | Lower Sea Lane, Charmouth, Dorset, DT6 6LR | ||
| Telephone | 01297 560591 | ||
Entry Information
| Entry Type | Online, Postal and On the Day Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 03/07/2015 | ||
| Entry Limit | 300 | ||
| Last Year | 500 | ||
