Crook Peak Cake Race
Event Details
| Date | Wednesday 24 August 2016 | ||
| Time | 19:00 | ||
| Affiliation | Fell Runners Association | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 3 Mile | ||
| Venue | White Hart Inn | ||
| Location | Cross, Axbridge, Somerset BS26 2EE | ||
| Surface | Cross-Country | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Organiser | Will Robbins | ||
| Contact e-mail | willprobbins@hotmail.com | ||
| Telephone | 01179 213336 | ||
Entry Information
| Entry Type | Entry on the Day | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 24/08/2016 | ||
