Slaughterford 9
Event Details
| Date | Sunday 28 January 2018 | ||
| Time | 09:50 | ||
| Affiliation | Association of Running Clubs | ||
| Notes | |||
Event Comments
| Comments | Race is now Full. Entries are now closed, but you can go on the waiting list via Full On Sport Website. | ||
Event Profile
| Distance | 9 Mile | ||
| Venue | Leafy Lane Playing Fields | ||
| Location | Corsham, Wiltshire SN13 0LD | ||
| Surface | Multi Terrian | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | Chippenham Harriers | ||
| Event Website | Race Website | ||
| Organiser | Sarah Ellis [Race Director] | ||
| Contact e-mail | slaughterford@chippenhamharriers.co.uk | ||
| Telephone | 07775700771 | ||
Entry Information
| Entry Type | Online Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 28/01/2018 | ||
