Butleigh Multi-Terrain 2018
Event Details
| Date | Sunday 25 March 2018 | ||
| Time | 10:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | 7miles of multi terrain with some hills and great downhill tracks....excellent facilities back at the recreation ground for the after race cup of tea and cakes. Junior races on the sports field. http://www.somersetseries.co.uk/ Location : Butleigh Recreation Ground | ||
Event Profile
| Distance | 7 Mile | ||
| Venue | Playing Field, Back Town | ||
| Location | Butleigh, Somerset BA6 8SW | ||
| Surface | Multi Terrian | ||
| Profile | Undulating/Hilly | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | Wells City Harriers | ||
| Event Website | Race Website | ||
| Organiser | Gordon Hughes | ||
| Contact e-mail | gordon.hughes1@virgin.net | ||
| Telephone | 01458 851022 | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 25/03/2018 | ||
