Slaughterford 9
Event Details
Date | Sunday 27 January 2019 | ||
Time | 10:00 | ||
Affiliation | No Affiliation | ||
Notes | Registration opens at 8am and closes at 9:30am. Timely registration is essential to collect timing chip and race number. Registration is at the Leafy Lane Playing Fields centre. Parking on Leafy Lane (or surrounds) is not permitted and may lead to race cancellation. There will be a pre-race brief after 9:30am followed by an en-masse jog to the start during which directions from marshals must be followed, the (busy) main A4 needs to be crossed. Race starts at 10.00am. Car parking is off Boxfields Road with directions from the A4 near Corsham and Box, race registration and control is at the Leafy Lane Playing Fields centre Rudloe near Corsham, Wiltshire. |
Event Comments
Comments | A multi-terrain race over 9 miles of steeply undulating countryside, carrying a sting in its tail. Whilst tackling 900 feet of ascent/descent in the Slaughterford valley runners will encounter tarmac, stony paths, fields, tracks and green lanes. The course is 75% off-road, the route is marshalled and arrowed, there are two drinks stations en route. An ARC permit has been applied for. Awards - Age category prizes, team prizes and finishers prize. Venue Facilites - changing, showers, onsite parking, refreshments. |
Event Profile
Distance | 9 Mile | ||
Venue | Leafy Lane Playing Fields | ||
Location | Corsham, Wiltshire SN13 0LD | ||
Surface | Road | ||
Profile | Flat | ||
Setting | Rural |
Organisation Information
Club | Chippenham Harriers | ||
Event Website | Race Website | ||
Organiser | Sarah Ellis | ||
Contact e-mail | info@chippenhamharriers.co.uk | ||
Telephone | 07775700771 |
Entry Information
Entry Type | Online Entries | ||
Entry Form | Entry Date Passed | ||
Closing Date | 27/01/2019 | ||