Wellington Monument Race
Event Details
Date | Sunday 22 December 2019 | ||
Time | 10:30 | ||
Affiliation | UK Athletics | ||
Notes | Entries can be made here via FullonSport, (unless full) until 14:00 hrs on 21st December 2019. Alternatively, entries can be made by post if you prefer, to be received by the organiser by 19th December. The postal entry form will be available on the Taunton Athletic Club website at http://tauntonac.org in October. All entries received will be confirmed by email together with further race details, and up-dates posted via the Wellington Monument race link on the Taunton AC website. Also, find us on Facebook @WellingtonMonumentRace - lots more information will be posted on our page Race numbers are to be collected at the entry desk at Hemyock Primary HQ between 08.30 and 09:45 hrs on the morning of the race. |
Event Comments
Comments | The Wellington Monument Race is an annual race of 6.27 miles (10090 metres) promoted by Taunton Athletic Club. Starting at 10:00 hrs from the Catherine Wheel pub in Hemyock village square, the route then climbs to and circles the Wellington Monument, returning along the same road to finish at the local village primary school. One mile of firm stone track, a steep ascent and descent of approximately ½ mile form part of this undulating, hilly, scenic and rural course. The course is accurately measured and R.R.C certified distance of 6.27 miles within AAA and UKA standards. Unfortunately the hilly route makes this race unsuitable for wheelchairs. The Wellington Monument (location) forms the half way point of the race, before returning to the finish at Hemyock Primary School where a finisher award, mulled wine and mince pie will be waiting for all runners. A good range of refreshments will be available both before and after the race. Changing areas and toilets are available but sorry there are no shower facilities. |
Event Profile
Distance | 10KM | ||
Venue | Hemyock County Primary School | ||
Location | Hemyock, Wellington, Somerset EX15 3RY | ||
Surface | Multi Terrian | ||
Profile | Hilly | ||
Setting | Rural |
Organisation Information
Club | Taunton Athletic Club | ||
Event Website | Race Website | ||
Organiser | Ursula Green [Race Director] | ||
Contact e-mail | wellingtonmonumentrace@hotmail.com | ||
Telephone | 01823 330787 |
Entry Information
Entry Type | Online Entries | ||
Entry Form | Entry Date Passed | ||
Closing Date | 21/12/2019 | ||
Entry Limit | 300 | ||
Current | 33 |