Organised By : N/A - No Club Specified
Start Date : 01/01/2009
End Date : 30/11/2009
Website :
Details :
| Date | Event Title | Location | Club | Distance |
| 01 February 2009 | The Hestercombe Humdinger | Taunton | NA | Other |
| 22 February 2009 | Babcary Road Race | Somerton | Wells City H | Other |
| 15 March 2009 | Butleigh Multi-Terrain | Butleigh | Wells City H | 7 Mile |
| 03 May 2009 | Glastonbury 10K | Glastonbury | Mendip AC | 10KM |
| 24 May 2009 | Wells Fun Run 10K | Wells | Wells City H | 10KM |
| 31 May 2009 | Crewkerne 9 Mile | Crewkerne | Crewkerne RC | 9 Mile |
| 07 June 2009 | Chard 'Run the Wild' 10K | Chard | Chard RR | 10KM |
| 05 August 2009 | Haselbury Trail 10K | Crewkerne | Crewkerne RC | 10KM |
| 30 August 2009 | Battle of Sedgemoor 10K | Langport | Langport R | 10KM |
| 13 September 2009 | Ash Excellent 8 | Martock | NA | 8 Mile |
| 27 September 2009 | Mells Scenic 7 | Mells, Frome | NA | 7 Mile |
| 04 October 2009 | Burnham-on-Sea Half Marathon | Burnham-on-Sea | Burnham-on-Sea Harriers | Half Marathon |
| 18 October 2009 | Exmoor Stagger | Minehead | Minehead RC | Other |
| 07 November 2009 | Cheddar Half Marathon | Cheddar | Cheddar RC | Half Marathon |
| 29 November 2009 | Brent Knoll | Burnham-on-Sea | Burnham-on-Sea Harriers | Other |
Copyright © 2002-2026 Weston Athletic Club. All rights reserved.