Saturday 02 February 2008
| Tring 2 Town | Running | |
| Saturday 02 February 2008 | ||
| Tring, Hertfordshire (West Midlands) | ||
| Ultra Marathon (40 Miles) | 0 Runners | [ Details ] |
Sunday 03 February 2008
| Blackmore Vale Half Marathon | Running | |
| Sunday 03 February 2008 | ||
| Sherborne, Dorset (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
| Fulfords Great West Run 5 [Exmouth H] | Running | |
| Sunday 03 February 2008 | ||
| Exmouth, Devon (South West) | ||
| 5 Mile (5 Miles) | 0 Runners | [ Details ] |
| Haldon Off-Road Duathlon | Duathlon | |
| Sunday 03 February 2008 | ||
| Exeter, Devon (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Harptree Havoc | Running | |
| Sunday 03 February 2008 | ||
| West Harptree, North Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Reverse 10 | Running | |
| Sunday 03 February 2008 | ||
| Pontypridd, The Vale of Glamorgan (Wales) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
| Thameside 1 | Canoeing | |
| Sunday 03 February 2008 | ||
| Aldermaston, West Berkshire (South East) | ||
| None Set | 0 Runners | [ Details ] |
| Wellingborough Multi-Terrain | Running | |
| Sunday 03 February 2008 | ||
| Wellingborough, Northamptonshire (East Midlands) | ||
| Part of the Wellingborough MT Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Friday 08 February 2008
| Harptree Havoc 10K | Running | |
| Friday 08 February 2008 at 11:00 | ||
| , () | ||
| 1 Mile | 0 Runners | [ Details ] |
Sunday 10 February 2008
| Dursley Dozen [Dursley & Distr] | Running | |
| Sunday 10 February 2008 | ||
| Dursley, Gloucestershire (South West) | ||
| Other (12 Miles) | 0 Runners | [ Details ] |
| Gwent XC League | Running | |
| Sunday 10 February 2008 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2007-2008 Gwent League Series | ||
| Cross-Country | 0 Runners | [ Details ] |
| Longleat 10K | Running | |
| Sunday 10 February 2008 | ||
| Warminster, Wiltshire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Torrington Torment [Torrington AAC] | Running | |
| Sunday 10 February 2008 | ||
| Torrington, Devon (South West) | ||
| Other (9.5 Miles) | 0 Runners | [ Details ] |
Wednesday 13 February 2008
| Street 5K [Wells City H] | Running | |
| Wednesday 13 February 2008 | ||
| Street, Somerset (South West) | ||
| Part of the 2007-2008 Street 5K Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Sunday 17 February 2008
| Cirencester Off-Road Duathlon | Duathlon | |
| Sunday 17 February 2008 | ||
| Cirencester, Gloucestershire (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Forest of Dean Trail | Running | |
| Sunday 17 February 2008 | ||
| Parkend, Gloucestershire (South West) | ||
| Part of the Forest-of-Dean 2007-2008 Series | ||
| Other | 0 Runners | [ Details ] |
| Hestercombe Humdinger [Running Forever] | Running | |
| Sunday 17 February 2008 | ||
| Taunton, Somerset (South West) | ||
| Part of the 2008 Somerset Series | ||
| Other (9.5 Miles) | 0 Runners | [ Details ] |
| Thameside 2 | Canoeing | |
| Sunday 17 February 2008 | ||
| Reading, Reading (South East) | ||
| None Set | 0 Runners | [ Details ] |
| Tough Ten Challenge | Running | |
| Sunday 17 February 2008 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| 10 Mile (10 Miles) | 12 Runners | [ Details ] |
Thursday 21 February 2008
| Weston Prom Run [Weston AC] | Running | |
| Thursday 21 February 2008 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2007-2008 Series | ||
| 5 Mile (5 Miles) | 8 Runners | [ Details ] |
Saturday 23 February 2008
| Endurancelife Coastal Trail Series - South Devon | Running | |
| Saturday 23 February 2008 | ||
| Kingsbridge, Devon (South West) | ||
| Marathon (26.2 Miles) | 0 Runners | [ Details ] |
Sunday 24 February 2008
| Babcary 7.5 [Wells City H] | Running | |
| Sunday 24 February 2008 | ||
| Babcary, Somerset (South West) | ||
| Other (7.5 Miles) | 0 Runners | [ Details ] |
| Bourton-on-the-Water 10K | Running | |
| Sunday 24 February 2008 | ||
| Bourton-on-the-Water, Gloucestershire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Dalwood 3 Hills Challenge | Running | |
| Sunday 24 February 2008 | ||
| Axminster, Devon (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
| The Terminator [Pewsey Vale RC] | Running | |
| Sunday 24 February 2008 | ||
| Pewsey, Wiltshire (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
| Wellingborough Multi-Terrain | Running | |
| Sunday 24 February 2008 | ||
| Wellingborough, Northamptonshire (East Midlands) | ||
| Part of the Wellingborough MT Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Tuesday 26 February 2008
| Bridge Inn 5K [Bristol & West] | Running | |
| Tuesday 26 February 2008 | ||
| Mangotsfield, Bristol, City of (South West) | ||
| Part of the Winter 2008 Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
