Saturday 03 May 2008
| The Lumpy Scrumpy | Cycling | |
| Saturday 03 May 2008 | ||
| Parkend, Gloucestershire (South West) | ||
| Other | 0 Runners | [ Details ] |
Sunday 04 May 2008
| Glastonbury Road Run [Mendip AC] | Running | |
| Sunday 04 May 2008 | ||
| Glastonbury, Somerset (South West) | ||
| Part of the 2008 Somerset Series | ||
| Other (5.69 Miles) | 1 Runner | [ Details ] |
| Great West Run | Running | |
| Sunday 04 May 2008 | ||
| Exeter, Devon (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
Monday 05 May 2008
| Bristol 10K | Running | |
| Monday 05 May 2008 | ||
| Bristol, Bristol, City of (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Tuesday 06 May 2008
| Neolithic Marathon | Running | |
| Tuesday 06 May 2008 at 10:30 | ||
| Avebury, Wiltshire (South West) | ||
| Marathon | 0 Runners | [ Details ] |
Friday 09 May 2008
| GWR Towpath 10K [GWR] | Running | |
| Friday 09 May 2008 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2008 Towpath Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Saturday 10 May 2008
| Keevil Airfield 10K | Running | |
| Saturday 10 May 2008 | ||
| Trowbridge, Wiltshire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 11 May 2008
| Cow Pat Canter [Somer AC] | Running | |
| Sunday 11 May 2008 | ||
| Midsummer Norton, Bath and North East Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Tewkesbury Half Marathon | Running | |
| Sunday 11 May 2008 | ||
| Tewkesbury, Gloucestershire (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
Wednesday 14 May 2008
| Easy Runner 5K [Bitton RR] | Running | |
| Wednesday 14 May 2008 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2008 Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Thursday 15 May 2008
| Weston Prom Run [Weston AC] | Running | |
| Thursday 15 May 2008 at 19:30 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2007-2008 Series | ||
| 5 Mile (5 Miles) | 0 Runners | [ Details ] |
Sunday 18 May 2008
| Keynsham 10K | Running | |
| Sunday 18 May 2008 | ||
| Keynsham, Bath and North East Somerset (South West) | ||
| 10KM (6.22 Miles) | 1 Runner | [ Details ] |
| Run for Moore 5K | Running | |
| Sunday 18 May 2008 | ||
| Bristol, Bristol, City of (South West) | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Monday 19 May 2008
| Hogweed Trot [Hogweed T] | Running | |
| Monday 19 May 2008 | ||
| Yate, South Gloucestershire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Thursday 22 May 2008
| Dundry Thunder Run [TACH] | Running | |
| Thursday 22 May 2008 | ||
| Dundry, Somerset (South West) | ||
| 10KM (6.22 Miles) | 8 Runners | [ Details ] |
Saturday 24 May 2008
| Bath Hilly Ten [Team Bath] | Running | |
| Saturday 24 May 2008 | ||
| Bath, Bath and North East Somerset (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Sunday 25 May 2008
| Edinburgh Marathon | Running | |
| Sunday 25 May 2008 | ||
| Edinburgh, Edinburgh, City of (Scotland) | ||
| Marathon (26.2 Miles) | 0 Runners | [ Details ] |
| Pewsey Vale 10K [Pewsey Vale RC] | Running | |
| Sunday 25 May 2008 | ||
| Pewsey, Wiltshire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Plymouth Half Marathon | Running | |
| Sunday 25 May 2008 | ||
| Plymouth, Devon (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
| Wells Fun Run [Wells City H] | Running | |
| Sunday 25 May 2008 | ||
| Wells, Somerset (South West) | ||
| Part of the 2008 Somerset Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
