Wednesday 01 June 2011
| Bristol Self-Transcendence 5K [Sri Chinmoy AC] | Running | |
| Wednesday 01 June 2011 at 19:15 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2011 Self Transcendence Race Series Series | ||
| 5KM | 2 Runners | [ Details ] |
Thursday 02 June 2011
| Adj Over the Hill [Weston AC] | Social | |
| Thursday 02 June 2011 at 19:00 | ||
| Hutton, () | ||
| 6 Mile | 7 Runners | [ Details ] |
Friday 03 June 2011
| GWR Towpath 10K [GWR] | Running | |
| Friday 03 June 2011 at 19:30 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2011 Towpath Series Series | ||
| 10KM | 0 Runners | [ Details ] |
Saturday 04 June 2011
| Hellrider | Duathlon | |
| Saturday 04 June 2011 at 10:00 | ||
| , Buckinghamshire (South East) | ||
| Other | 0 Runners | [ Details ] |
Sunday 05 June 2011
| Warminster Forest 10 [Warminster RC] | Running | |
| Sunday 05 June 2011 at 10:30 | ||
| Warminster, Wiltshire (South West) | ||
| 10 Mile | 3 Runners | [ Details ] |
Monday 06 June 2011
| Blaise Blazer [Westbury H] | Running | |
| Monday 06 June 2011 at 19:15 | ||
| Henbury, Bristol, City of (South West) | ||
| Part of the 2011 Blaise Blazer Series Series | ||
| Other | 0 Runners | [ Details ] |
| Westonbirt National Arboretum 10K [Cirencester AC] | Running | |
| Monday 06 June 2011 at 19:30 | ||
| Tetbury, Gloucestershire (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Thursday 09 June 2011
| Dundry Thunder Run [TACH] | Running | |
| Thursday 09 June 2011 at 19:15 | ||
| Dundry, North Somerset (South West) | ||
| Other | 9 Runners | [ Details ] |
Saturday 11 June 2011
| Umborne Ug [Axe Valley R] | Running | |
| Saturday 11 June 2011 at 18:00 | ||
| Shute, Axminster, Devon (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Sunday 12 June 2011
| Burnham-on-Sea Sprint Triathlon [BOSPOOL] | Triathlon | |
| Sunday 12 June 2011 at 06:00 | ||
| Burnham-on-Sea, Somerset (South West) | ||
| Other | 1 Runner | [ Details ] |
| Strawberry Line Run and Family BBQ [Weston AC] | Social | |
| Sunday 12 June 2011 at 10:30 | ||
| Yatton, North Somerset (South West) | ||
| 8 Mile | 14 Runners | [ Details ] |
| Clench 8 [Pewsey Vale RC] | Running | |
| Sunday 12 June 2011 at 11:00 | ||
| Pewsey, Wiltshire (South West) | ||
| 8 Mile | 0 Runners | [ Details ] |
Monday 13 June 2011
| Bradley Stoke Festival Fun Run [Sole Sisters] | Running | |
| Monday 13 June 2011 at 11:00 | ||
| Bradley Stoke, South Gloucestershire (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Tuesday 14 June 2011
| Clevedon 10K [Clevedon AC] | Running | |
| Tuesday 14 June 2011 at 19:30 | ||
| Clevedon, North Somerset (South West) | ||
| 10KM | 7 Runners | [ Details ] |
Wednesday 15 June 2011
| Bitton 5K [Bitton RR] | Running | |
| Wednesday 15 June 2011 at 19:00 | ||
| Bitton, South Gloucestershire (South West) | ||
| Part of the 2011 Bitton 5k Series Series | ||
| 5KM | 0 Runners | [ Details ] |
Thursday 16 June 2011
| Massive Attack - the Sequel [Weston AC] | Social | |
| Thursday 16 June 2011 at 19:00 | ||
| Axbridge (centre), North Somerset (South West) | ||
| 6 Mile | 2 Runners | [ Details ] |
Sunday 19 June 2011
| Oldbury-on-Severn Fun Run [Thornbury RC] | Running | |
| Sunday 19 June 2011 | ||
| Oldbury, South Gloucestershire (South West) | ||
| 4 Mile | 0 Runners | [ Details ] |
| Torbay Half Marathon | Running | |
| Sunday 19 June 2011 at 09:00 | ||
| Paignton, Devon (South West) | ||
| Half Marathon | 1 Runner | [ Details ] |
Tuesday 21 June 2011
| Bristol Self-Transcendence 2M [Sri Chinmoy AC] | Running | |
| Tuesday 21 June 2011 at 19:15 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2011 Self Transcendence Race Series Series | ||
| 2 Mile | 0 Runners | [ Details ] |
| Beacon Batch [Weston AC] | Running | |
| Tuesday 21 June 2011 at 19:30 | ||
| Lower Langford, Near Churchill, North Somerset (South West) | ||
| 5 Mile | 3 Runners | [ Details ] |
Wednesday 22 June 2011
| Nailsea Festival 10K [Nailsea RC] | Running | |
| Wednesday 22 June 2011 at 19:30 | ||
| Nailsea, North Somerset (South West) | ||
| 10KM | 3 Runners | [ Details ] |
Saturday 25 June 2011
| Cotswold Way Relay [Team Bath] | Running | |
| Saturday 25 June 2011 at 07:00 | ||
| Chipping Campden, Gloucestershire (South West) | ||
| Ultra Marathon | 1 Runner | [ Details ] |
| Crudwell 24 hours | Social | |
| Saturday 25 June 2011 at 12:00 | ||
| Crudwell, Wiltshire (South West) | ||
| 7 Mile | 1 Runner | [ Details ] |
Sunday 26 June 2011
| North Devon Marathon [North Devon RR] | Running | |
| Sunday 26 June 2011 at 10:00 | ||
| Woolacombe, Devon (South West) | ||
| Marathon | 2 Runners | [ Details ] |
| North Devon Half Marathon [North Devon RR] | Running | |
| Sunday 26 June 2011 at 10:30 | ||
| Woolacombe, Devon (South West) | ||
| Half Marathon | 0 Runners | [ Details ] |
Tuesday 28 June 2011
| Bridge Inn 5K [Bristol & West] | Running | |
| Tuesday 28 June 2011 at 19:30 | ||
| Mangotsfield, South Gloucestershire (South West) | ||
| Part of the 2011 Bridge Inn Series Series | ||
| 5KM | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
