Tuesday 01 July 2003
| Bridge Inn 5K [Bristol & West] | Running | |
| Tuesday 01 July 2003 | ||
| Mangotsfield, Bristol, City of (South West) | ||
| Part of the Summer 2003 Series | ||
| Other (4.4 Miles) | 0 Runners | [ Details ] |
Thursday 03 July 2003
| Sundayshill 10K [Thornbury RC] | Running | |
| Thursday 03 July 2003 | ||
| Thornbury, South Gloucestershire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Saturday 05 July 2003
| Charmouth Challenge | Running | |
| Saturday 05 July 2003 | ||
| Charmouth, Dorset (South West) | ||
| Other | 0 Runners | [ Details ] |
Sunday 13 July 2003
| Bath 3 Shires Challenge | Running | |
| Sunday 13 July 2003 | ||
| Bath, Bath and North East Somerset (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
| The British 10K London | Running | |
| Sunday 13 July 2003 | ||
| London, Greater London (London) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Wellington Ten | Running | |
| Sunday 13 July 2003 | ||
| Wellington, Somerset (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Monday 14 July 2003
| Frampton 10K | Running | |
| Monday 14 July 2003 | ||
| Frampton-on-Severn, Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Friday 18 July 2003
| GWR Towpath 10K [GWR] | Running | |
| Friday 18 July 2003 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2003 Towpath Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 20 July 2003
| Gloucester Half Marathon [Gloucester AC] | Running | |
| Sunday 20 July 2003 | ||
| Gloucester, Gloucestershire (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
| Tarrant Valley 10 | Running | |
| Sunday 20 July 2003 | ||
| Blandford Forum, Dorset (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
