Pos | Time | Event | Location | Pace | Age % | |
1 | 00:32:04 | Weston-super-Mare | 06:25 | Nov 2008 | ||
2 | 00:32:07 | Weston-super-Mare | 06:25 | Oct 2009 | ||
3 | 00:32:37 | Weston-super-Mare | 06:31 | Sep 2009 | ||
4 | 00:32:38 | Weston-super-Mare | 06:32 | Apr 2010 | ||
5 | 00:32:42 | Weston-super-Mare | 06:32 | Oct 2008 | ||
6 | 00:32:54 | Weston-super-Mare | 06:35 | Feb 2009 | ||
7 | 00:33:05 | Weston-super-Mare | 06:37 | May 2010 | ||
8 | 00:33:07 | Weston-super-Mare | 06:37 | Dec 2009 | ||
9 | 00:33:22 | Weston-super-Mare | 06:40 | Mar 2009 | ||
10 | 00:33:22 | Weston-super-Mare | 06:40 | Oct 2007 | ||
11 | 00:33:25 | Weston-super-Mare | 06:41 | Apr 2008 | ||
12 | 00:33:38 | Weston-super-Mare | 06:44 | Nov 2009 | ||
13 | 00:33:42 | Weston-super-Mare | 06:44 | Apr 2009 | ||
14 | 00:33:47 | Weston-super-Mare | 06:45 | Dec 2008 | ||
15 | 00:34:08 | Weston-super-Mare | 06:50 | Sep 2007 | ||
16 | 00:34:16 | Weston-super-Mare | 06:51 | Feb 2010 | ||
17 | 00:34:22 | Weston-super-Mare | 06:52 | Dec 2006 | ||
18 | 00:34:28 | Weston-super-Mare | 06:54 | Nov 2007 | ||
19 | 00:34:29 | Weston-super-Mare | 06:54 | Feb 2008 | ||
20 | 00:34:31 | Weston-super-Mare | 06:54 | May 2009 | ||
21 | 00:34:43 | Weston-super-Mare | 06:57 | Mar 2007 | ||
22 | 00:35:24 | Weston-super-Mare | 07:05 | Dec 2007 | ||
23 | 00:35:41 | Weston-super-Mare | 07:08 | Feb 2007 | ||
24 | 00:35:48 | Weston-super-Mare | 07:10 | Nov 2006 | ||
25 | 00:36:12 | Weston-super-Mare | 07:14 | Sep 2006 | ||
26 | 00:37:26 | Weston-super-Mare | 07:29 | May 2007 | ||
27 | 00:38:48 | Weston-super-Mare | 07:46 | Jan 2006 | ||
28 | 00:38:49 | PEWSEY MID WEEK 5 MILE * | Weston-super-Mare | 07:46 | Aug 2005 | |
29 | 00:38:59 | Weston-super-Mare | 07:48 | Dec 2005 | ||
30 | 00:41:38 | Lower Langford, Near Churchill | 08:20 | Jun 2009 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.