Pos | Time | Event | Location | Pace | Age % | |
1 | 00:35:03 | Weston-super-Mare | 07:01 | Oct 2003 | ||
2 | 00:35:04 | Weston-super-Mare | 07:01 | Sep 2003 | ||
3 | 00:36:21 | Weston-super-Mare | 07:16 | Feb 2004 | ||
4 | 00:36:23 | Weston-super-Mare | 07:17 | Dec 2006 | ||
5 | 00:36:27 | Weston-super-Mare | 07:17 | Sep 2008 | ||
6 | 00:36:30 | Weston-super-Mare | 07:18 | Nov 2009 | ||
7 | 00:36:37 | Weston-super-Mare | 07:19 | May 2009 | ||
8 | 00:36:42 | Weston-super-Mare | 07:20 | Dec 2007 | ||
9 | 00:36:47 | Weston-super-Mare | 07:21 | Sep 2007 | ||
10 | 00:36:48 | Weston-super-Mare | 07:22 | Jan 2006 | ||
11 | 00:36:48 | Weston-super-Mare | 07:22 | Mar 2008 | ||
12 | 00:36:51 | Weston-super-Mare | 07:22 | Nov 2005 | ||
13 | 00:36:53 | Weston-super-Mare | 07:23 | Oct 2009 | ||
14 | 00:36:57 | Weston-super-Mare | 07:23 | Nov 2008 | ||
15 | 00:36:59 | Weston-super-Mare | 07:24 | Sep 2004 | ||
16 | 00:37:00 | Weston-super-Mare | 07:24 | Apr 2005 | ||
17 | 00:37:01 | Weston-super-Mare | 07:24 | Jan 2009 | ||
18 | 00:37:03 | Weston-super-Mare | 07:25 | Sep 2009 | ||
19 | 00:37:03 | Weston-super-Mare | 07:25 | Mar 2010 | ||
20 | 00:37:03 | Weston-super-Mare | 07:25 | May 2007 | ||
21 | 00:37:05 | Weston-super-Mare | 07:25 | May 2005 | ||
22 | 00:37:08 | Weston-super-Mare | 07:26 | Nov 2007 | ||
23 | 00:37:09 | Weston-super-Mare | 07:26 | Dec 2009 | ||
24 | 00:37:24 | Weston-super-Mare | 07:29 | Oct 2006 | ||
25 | 00:37:26 | Weston-super-Mare | 07:29 | Jan 2004 | ||
26 | 00:37:27 | Weston-super-Mare | 07:29 | Jan 2007 | ||
27 | 00:37:33 | Weston-super-Mare | 07:31 | Sep 2005 | ||
28 | 00:37:34 | Weston-super-Mare | 07:31 | Sep 2010 | ||
29 | 00:37:38 | Weston-super-Mare | 07:32 | Oct 2008 | ||
30 | 00:37:40 | Weston-super-Mare | 07:32 | Feb 2009 | ||
31 | 00:37:52 | Weston-super-Mare | 07:34 | Nov 2004 | ||
32 | 00:38:02 | Weston-super-Mare | 07:36 | Feb 2008 | ||
33 | 00:38:06 | Weston-super-Mare | 07:37 | Mar 2004 | ||
34 | 00:38:16 | Weston-super-Mare | 07:39 | Mar 2007 | ||
35 | 00:38:17 | Weston-super-Mare | 07:39 | Nov 2006 | ||
36 | 00:38:19 | Weston-super-Mare | 07:40 | Nov 2003 | ||
37 | 00:38:21 | Weston-super-Mare | 07:40 | Sep 2006 | ||
38 | 00:38:31 | Weston-super-Mare | 07:42 | Feb 2010 | ||
39 | 00:38:46 | Weston-super-Mare | 07:45 | Apr 2009 | ||
40 | 00:38:49 | Weston-super-Mare | 07:46 | Oct 2010 | ||
41 | 00:38:51 | Weston-super-Mare | 07:46 | Apr 2010 | ||
42 | 00:39:02 | Weston-super-Mare | 07:48 | Mar 2005 | ||
43 | 00:39:07 | Weston-super-Mare | 07:49 | Feb 2019 | ||
44 | 00:39:12 | Weston-super-Mare | 07:50 | Jan 2008 | ||
45 | 00:39:32 | Weston-super-Mare | 07:54 | Oct 2004 | ||
46 | 00:39:36 | Weston-super-Mare | 07:55 | Apr 2018 | ||
47 | 00:39:46 | Weston-super-Mare | 07:57 | Sep 2018 | ||
48 | 00:39:47 | Weston-super-Mare | 07:57 | Jan 2019 | ||
49 | 00:40:01 | Weston-super-Mare | 08:00 | Feb 2007 | ||
50 | 00:40:14 | Weston-super-Mare | 08:03 | Dec 2005 | ||
51 | 00:40:19 | Weston-super-Mare | 08:04 | Jan 2005 | ||
52 | 00:40:25 | Weston-super-Mare | 08:05 | Dec 2004 | ||
53 | 00:40:30 | Weston-super-Mare | 08:06 | Dec 2018 | ||
54 | 00:40:51 | Weston-super-Mare | 08:10 | Mar 2018 | ||
55 | 00:40:52 | Weston-super-Mare | 08:10 | Feb 2018 | ||
56 | 00:41:09 | Weston-super-Mare | 08:14 | Apr 2006 | ||
57 | 00:41:14 | Weston-super-Mare | 08:15 | Dec 2010 | ||
58 | 00:42:23 | Weston-super-Mare | 08:29 | Apr 2019 | ||
59 | 00:44:08 | Weston-super-Mare | 08:50 | Apr 2007 | ||
60 | 00:44:43 | Churchill | 08:57 | May 2003 | ||
61 | 00:47:05 | Churchill | 09:25 | May 2004 | ||
62 | 00:47:18 | Lower Langford, Near Churchill | 09:28 | Jun 2009 | ||
63 | 00:49:07 | Churchill | 09:49 | Jul 2008 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.