Pos | Time | Event | Location | Pace | Age % | |
1 | 00:31:18 | Weston-super-Mare | 06:16 | Mar 2012 | ||
2 | 00:31:37 | Weston-super-Mare | 06:19 | Dec 2016 | ||
3 | 00:31:55 | Weston-super-Mare | 06:23 | Feb 2012 | ||
4 | 00:31:59 | Weston-super-Mare | 06:24 | Sep 2012 | ||
5 | 00:32:08 | Weston-super-Mare | 06:26 | Nov 2012 | ||
6 | 00:32:08 | Weston-super-Mare | 06:26 | May 2012 | ||
7 | 00:32:21 | Weston-super-Mare | 06:28 | Oct 2012 | ||
8 | 00:33:07 | Weston-super-Mare | 06:37 | Jan 2012 | ||
9 | 00:33:15 | Weston-super-Mare | 06:39 | Dec 2011 | ||
10 | 00:33:44 | Weston-super-Mare | 06:45 | Nov 2011 | ||
11 | 00:33:45 | Weston-super-Mare | 06:45 | May 2011 | ||
12 | 00:33:45 | Weston-super-Mare | 06:45 | Dec 2012 | ||
13 | 00:34:04 | Weston-super-Mare | 06:49 | Feb 2008 | ||
14 | 00:34:21 | Weston-super-Mare | 06:52 | Jan 2013 | ||
15 | 00:34:42 | Weston-super-Mare | 06:56 | Jan 2009 | ||
16 | 00:35:08 | Weston-super-Mare | 07:02 | Mar 2008 | ||
17 | 00:35:19 | Weston-super-Mare | 07:04 | Dec 2007 | ||
18 | 00:35:33 | Weston-super-Mare | 07:07 | Jan 2008 | ||
19 | 00:35:33 | Weston-super-Mare | 07:07 | Oct 2007 | ||
20 | 00:35:41 | Weston-super-Mare | 07:08 | May 2008 | ||
21 | 00:35:43 | Weston-super-Mare | 07:09 | Apr 2010 | ||
22 | 00:36:38 | Weston-super-Mare | 07:20 | Apr 2008 | ||
23 | 00:37:20 | Weston-super-Mare | 07:28 | Feb 2010 | ||
24 | 00:39:00 | Lower Langford, Near Churchill | 07:48 | Jun 2011 | ||
25 | 00:42:52 | Churchill | 08:34 | Jul 2008 | ||
26 | 00:44:07 | Weston-super-Mare | 08:49 | Apr 2012 | ||
27 | 00:47:22 | Weston-super-Mare | 09:28 | Mar 2011 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.