Pos | Time | Event | Location | Pace | Age % | |
1 | 00:28:50 | Weston-super-Mare | 05:46 | Feb 2010 | ||
2 | 00:28:57 | Weston-super-Mare | 05:47 | Apr 2011 | ||
3 | 00:28:58 | Weston-super-Mare | 05:48 | Sep 2011 | ||
4 | 00:29:00 | Weston-super-Mare | 05:48 | May 2012 | ||
5 | 00:29:02 | Weston-super-Mare | 05:48 | Mar 2009 | ||
6 | 00:29:02 | Weston-super-Mare | 05:48 | Feb 2014 | ||
7 | 00:29:06 | Weston-super-Mare | 05:49 | Mar 2014 | ||
8 | 00:29:09 | Weston-super-Mare | 05:50 | Jan 2014 | ||
9 | 00:29:15 | Weston-super-Mare | 05:51 | May 2018 | ||
10 | 00:29:16 | Weston-super-Mare | 05:51 | Jan 2010 | ||
11 | 00:29:18 | Weston-super-Mare | 05:52 | Apr 2012 | ||
12 | 00:29:19 | Weston-super-Mare | 05:52 | Nov 2011 | ||
13 | 00:29:19 | Weston-super-Mare | 05:52 | Mar 2012 | ||
14 | 00:29:24 | Weston-super-Mare | 05:53 | Apr 2009 | ||
15 | 00:29:28 | Weston-super-Mare | 05:54 | May 2014 | ||
16 | 00:29:29 | Weston-super-Mare | 05:54 | Sep 2013 | ||
17 | 00:29:31 | Weston-super-Mare | 05:54 | Jan 2013 | ||
18 | 00:29:32 | Weston-super-Mare | 05:54 | May 2010 | ||
19 | 00:29:33 | Weston-super-Mare | 05:55 | May 2009 | ||
20 | 00:29:35 | Weston-super-Mare | 05:55 | Sep 2009 | ||
21 | 00:29:36 | Weston-super-Mare | 05:55 | Nov 2018 | ||
22 | 00:29:37 | Weston-super-Mare | 05:55 | Nov 2008 | ||
23 | 00:29:37 | Weston-super-Mare | 05:55 | Mar 2008 | ||
24 | 00:29:42 | Weston-super-Mare | 05:56 | Mar 2018 | ||
25 | 00:29:43 | Weston-super-Mare | 05:57 | Feb 2018 | ||
26 | 00:29:44 | Weston-super-Mare | 05:57 | Dec 2013 | ||
27 | 00:29:44 | Weston-super-Mare | 05:57 | Jan 2012 | ||
28 | 00:29:51 | Weston-super-Mare | 05:58 | Oct 2011 | ||
29 | 00:29:52 | Weston-super-Mare | 05:58 | Jan 2009 | ||
30 | 00:29:52 | Weston-super-Mare | 05:58 | Oct 2018 | ||
31 | 00:29:55 | Weston-super-Mare | 05:59 | Apr 2014 | ||
32 | 00:29:56 | Weston-super-Mare | 05:59 | Sep 2008 | ||
33 | 00:29:57 | Weston-super-Mare | 05:59 | Dec 2011 | ||
34 | 00:29:58 | Weston-super-Mare | 06:00 | Oct 2012 | ||
35 | 00:30:01 | Weston-super-Mare | 06:00 | Nov 2012 | ||
36 | 00:30:01 | Weston-super-Mare | 06:00 | Sep 2012 | ||
37 | 00:30:02 | Weston-super-Mare | 06:00 | Nov 2009 | ||
38 | 00:30:13 | Weston-super-Mare | 06:03 | May 2008 | ||
39 | 00:30:24 | Weston-super-Mare | 06:05 | Oct 2013 | ||
40 | 00:30:25 | Weston-super-Mare | 06:05 | Apr 2008 | ||
41 | 00:30:26 | Weston-super-Mare | 06:05 | Dec 2012 | ||
42 | 00:30:33 | Weston-super-Mare | 06:07 | Feb 2008 | ||
43 | 00:30:36 | Weston-super-Mare | 06:07 | May 2015 | ||
44 | 00:30:37 | Weston-super-Mare | 06:07 | Dec 2008 | ||
45 | 00:30:41 | Weston-super-Mare | 06:08 | Sep 2014 | ||
46 | 00:30:57 | Weston-super-Mare | 06:11 | Dec 2009 | ||
47 | 00:31:09 | Weston-super-Mare | 06:14 | Nov 2007 | ||
48 | 00:31:12 | Weston-super-Mare | 06:14 | Jan 2018 | ||
49 | 00:31:27 | Weston-super-Mare | 06:17 | Dec 2007 | ||
50 | 00:32:21 | Weston-super-Mare | 06:28 | Oct 2007 | ||
51 | 00:33:09 | Weston-super-Mare | 06:38 | Sep 2007 | ||
52 | 00:35:05 | Langford | 07:01 | Jun 2008 | ||
53 | 00:35:19 | Lower Langford, Near Churchill | 07:04 | Jun 2009 | ||
54 | 00:36:39 | Churchill | 07:20 | Jul 2008 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.