Pos | Time | Event | Location | Pace | Age % | |
1 | 00:00:00 | Weston-super-Mare | 00:00 | Nov 2017 | ||
2 | 00:41:33 | Weston-super-Mare | 08:19 | Feb 2020 | ||
3 | 00:41:53 | Weston-super-Mare | 08:23 | Apr 2019 | ||
4 | 00:42:20 | Weston-super-Mare | 08:28 | Apr 2017 | ||
5 | 00:43:00 | Weston-super-Mare | 08:36 | Feb 2018 | ||
6 | 00:43:05 | Weston-super-Mare | 08:37 | Nov 2019 | ||
7 | 00:43:10 | Weston-super-Mare | 08:38 | May 2019 | ||
8 | 00:43:20 | Weston-super-Mare | 08:40 | Dec 2017 | ||
9 | 00:43:24 | Weston-super-Mare | 08:41 | Dec 2016 | ||
10 | 00:43:28 | Weston-super-Mare | 08:42 | Feb 2017 | ||
11 | 00:43:35 | Weston-super-Mare | 08:43 | Jan 2018 | ||
12 | 00:43:39 | Weston-super-Mare | 08:44 | Jan 2017 | ||
13 | 00:43:40 | Weston-super-Mare | 08:44 | Jan 2020 | ||
14 | 00:43:41 | Weston-super-Mare | 08:44 | Dec 2019 | ||
15 | 00:44:03 | Weston-super-Mare | 08:49 | Apr 2018 | ||
16 | 00:44:11 | Weston-super-Mare | 08:50 | Mar 2016 | ||
17 | 00:44:16 | Weston-super-Mare | 08:51 | Mar 2018 | ||
18 | 00:44:27 | Weston-super-Mare | 08:53 | Oct 2019 | ||
19 | 00:44:39 | Weston-super-Mare | 08:56 | Nov 2015 | ||
20 | 00:44:42 | Weston-super-Mare | 08:56 | Sep 2019 | ||
21 | 00:44:47 | Weston-super-Mare | 08:57 | Sep 2017 | ||
22 | 00:44:58 | Weston-super-Mare | 09:00 | Feb 2016 | ||
23 | 00:45:11 | Weston-super-Mare | 09:02 | Nov 2016 | ||
24 | 00:45:11 | Weston-super-Mare | 09:02 | Jan 2016 | ||
25 | 00:45:13 | Weston-super-Mare | 09:03 | Oct 2015 | ||
26 | 00:45:16 | Weston-super-Mare | 09:03 | May 2015 | ||
27 | 00:45:44 | Weston-super-Mare | 09:09 | Mar 2015 | ||
28 | 00:45:52 | Weston-super-Mare | 09:10 | Oct 2016 | ||
29 | 00:46:00 | Weston-super-Mare | 09:12 | May 2016 | ||
30 | 00:46:04 | Weston-super-Mare | 09:13 | Sep 2016 | ||
31 | 00:46:25 | Weston-super-Mare | 09:17 | Feb 2015 | ||
32 | 00:46:30 | Weston-super-Mare | 09:18 | Dec 2018 | ||
33 | 00:46:37 | Weston-super-Mare | 09:19 | Sep 2015 | ||
34 | 00:46:41 | Weston-super-Mare | 09:20 | Oct 2017 | ||
35 | 00:47:20 | Weston-super-Mare | 09:28 | Jan 2015 | ||
36 | 00:47:30 | Weston-super-Mare | 09:30 | May 2014 | ||
37 | 00:47:43 | Weston-super-Mare | 09:33 | Mar 2014 | ||
38 | 00:47:44 | Weston-super-Mare | 09:33 | Apr 2014 | ||
39 | 00:47:46 | Weston-super-Mare | 09:33 | Feb 2019 | ||
40 | 00:47:53 | Weston-super-Mare | 09:35 | May 2018 | ||
41 | 00:48:17 | Weston-super-Mare | 09:39 | Nov 2018 | ||
42 | 00:48:21 | Weston-super-Mare | 09:40 | Dec 2014 | ||
43 | 00:48:43 | Weston-super-Mare | 09:45 | Oct 2018 | ||
44 | 00:48:52 | Weston-super-Mare | 09:46 | Oct 2014 | ||
45 | 00:49:10 | Weston-super-Mare | 09:50 | Nov 2014 | ||
46 | 00:50:05 | Weston-super-Mare | 10:01 | Mar 2019 | ||
47 | 00:50:17 | Weston-super-Mare | 10:03 | Sep 2014 | ||
48 | 00:50:49 | Weston-super-Mare | 10:10 | Apr 2015 | ||
49 | 00:52:39 | Weston-super-Mare | 10:32 | Sep 2018 | ||
50 | 00:54:54 | Weston-super-Mare | 10:59 | Jan 2019 |
Copyright © 2002-2025 Weston Athletic Club. All rights reserved.