Pos | Time | Event | Location | Pace | Age % | |
1 | 00:35:19 | Weston-super-Mare | 07:04 | Nov 2007 | ||
2 | 00:35:25 | Weston-super-Mare | 07:05 | Apr 2007 | ||
3 | 00:35:43 | Weston-super-Mare | 07:09 | Apr 2004 | ||
4 | 00:36:14 | Weston-super-Mare | 07:15 | Dec 2007 | ||
5 | 00:36:17 | Weston-super-Mare | 07:15 | Nov 2011 | ||
6 | 00:36:21 | Weston-super-Mare | 07:16 | May 2006 | ||
7 | 00:36:32 | Weston-super-Mare | 07:18 | Oct 2011 | ||
8 | 00:36:33 | Weston-super-Mare | 07:19 | Apr 2006 | ||
9 | 00:36:43 | Weston-super-Mare | 07:21 | Oct 2007 | ||
10 | 00:36:45 | Weston-super-Mare | 07:21 | Sep 2003 | ||
11 | 00:36:49 | Weston-super-Mare | 07:22 | Feb 2005 | ||
12 | 00:36:49 | Weston-super-Mare | 07:22 | Sep 2007 | ||
13 | 00:36:51 | Weston-super-Mare | 07:22 | May 2004 | ||
14 | 00:37:00 | Weston-super-Mare | 07:24 | Nov 2006 | ||
15 | 00:37:03 | Weston-super-Mare | 07:25 | Nov 2004 | ||
16 | 00:37:10 | Weston-super-Mare | 07:26 | Apr 2005 | ||
17 | 00:37:15 | Weston-super-Mare | 07:27 | Feb 2013 | ||
18 | 00:37:20 | Weston-super-Mare | 07:28 | Nov 2003 | ||
19 | 00:37:20 | Weston-super-Mare | 07:28 | Jan 2008 | ||
20 | 00:37:30 | Weston-super-Mare | 07:30 | Sep 2011 | ||
21 | 00:37:33 | Weston-super-Mare | 07:31 | Sep 2006 | ||
22 | 00:37:33 | Weston-super-Mare | 07:31 | Jan 2007 | ||
23 | 00:37:41 | Weston-super-Mare | 07:32 | Mar 2006 | ||
24 | 00:37:51 | Weston-super-Mare | 07:34 | Feb 2010 | ||
25 | 00:38:13 | Weston-super-Mare | 07:39 | Mar 2010 | ||
26 | 00:38:13 | Weston-super-Mare | 07:39 | Mar 2007 | ||
27 | 00:38:26 | Weston-super-Mare | 07:41 | Nov 2009 | ||
28 | 00:38:33 | Weston-super-Mare | 07:43 | Jan 2013 | ||
29 | 00:38:34 | Weston-super-Mare | 07:43 | Jan 2010 | ||
30 | 00:38:34 | Weston-super-Mare | 07:43 | Sep 2009 | ||
31 | 00:38:53 | Weston-super-Mare | 07:47 | Apr 2012 | ||
32 | 00:38:54 | Weston-super-Mare | 07:47 | Oct 2010 | ||
33 | 00:38:56 | Weston-super-Mare | 07:47 | May 2008 | ||
34 | 00:39:01 | Weston-super-Mare | 07:48 | Sep 2012 | ||
35 | 00:39:03 | Weston-super-Mare | 07:49 | Mar 2005 | ||
36 | 00:39:07 | Weston-super-Mare | 07:49 | Feb 2006 | ||
37 | 00:39:09 | Weston-super-Mare | 07:50 | Nov 2012 | ||
38 | 00:39:18 | Weston-super-Mare | 07:52 | Dec 2008 | ||
39 | 00:39:24 | Weston-super-Mare | 07:53 | Nov 2010 | ||
40 | 00:39:29 | Weston-super-Mare | 07:54 | Sep 2010 | ||
41 | 00:39:33 | Weston-super-Mare | 07:55 | Oct 2004 | ||
42 | 00:39:40 | Weston-super-Mare | 07:56 | Jan 2011 | ||
43 | 00:39:51 | Weston-super-Mare | 07:58 | Jan 2005 | ||
44 | 00:39:54 | Weston-super-Mare | 07:59 | Apr 2010 | ||
45 | 00:39:55 | Weston-super-Mare | 07:59 | Dec 2003 | ||
46 | 00:40:01 | Weston-super-Mare | 08:00 | Feb 2007 | ||
47 | 00:40:03 | Weston-super-Mare | 08:01 | Jan 2012 | ||
48 | 00:40:04 | Weston-super-Mare | 08:01 | Dec 2012 | ||
49 | 00:40:54 | Weston-super-Mare | 08:11 | May 2012 | ||
50 | 00:40:56 | Weston-super-Mare | 08:11 | Oct 2014 | ||
51 | 00:41:13 | Weston-super-Mare | 08:15 | Oct 2006 | ||
52 | 00:41:15 | Weston-super-Mare | 08:15 | Oct 2016 | ||
53 | 00:41:16 | Weston-super-Mare | 08:15 | Dec 2010 | ||
54 | 00:41:35 | Weston-super-Mare | 08:19 | Sep 2016 | ||
55 | 00:41:38 | Weston-super-Mare | 08:20 | Mar 2008 | ||
56 | 00:41:39 | Weston-super-Mare | 08:20 | Nov 2014 | ||
57 | 00:42:11 | Weston-super-Mare | 08:26 | Jan 2015 | ||
58 | 00:42:15 | Weston-super-Mare | 08:27 | Feb 2004 | ||
59 | 00:43:15 | Churchill | 08:39 | May 2004 | ||
60 | 00:44:32 | Langford | 08:54 | Jun 2004 | ||
61 | 00:44:32 | Churchill | 08:54 | May 2003 | ||
62 | 00:45:45 | Weston-super-Mare | 09:09 | Mar 2011 | ||
63 | 00:46:01 | Langford | 09:12 | Jun 2005 | ||
64 | 00:46:14 | Weston-super-Mare | 09:15 | Apr 2011 | ||
65 | 00:47:21 | Weston-super-Mare | 09:28 | Feb 2011 | ||
66 | 00:47:53 | Langford | 09:35 | Jun 2007 | ||
67 | 00:49:51 | Weston-super-Mare | 09:58 | Feb 2012 | ||
68 | 00:52:50 | Lower Langford, Near Churchill | 10:34 | Jun 2009 | ||
69 | 00:53:26 | Langford | 10:41 | Jun 2006 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.