Pos | Time | Event | Location | Pace | Age % | |
1 | 00:28:10 | WESTON PROM * | 05:38 | Dec 1999 | ||
2 | 00:30:56 | Weston-super-Mare | 06:11 | Feb 2005 | ||
3 | 00:30:56 | Weston-super-Mare | 06:11 | Apr 2005 | ||
4 | 00:31:03 | Weston-super-Mare | 06:13 | Mar 2005 | ||
5 | 00:31:12 | Weston-super-Mare | 06:14 | May 2005 | ||
6 | 00:31:27 | Weston-super-Mare | 06:17 | Apr 2004 | ||
7 | 00:31:33 | Weston-super-Mare | 06:19 | Oct 2005 | ||
8 | 00:31:36 | Weston-super-Mare | 06:19 | Feb 2006 | ||
9 | 00:31:39 | Weston-super-Mare | 06:20 | Sep 2005 | ||
10 | 00:32:02 | Weston-super-Mare | 06:24 | Dec 2005 | ||
11 | 00:32:05 | Weston-super-Mare | 06:25 | Dec 2003 | ||
12 | 00:32:12 | Weston-super-Mare | 06:26 | Sep 2003 | ||
13 | 00:32:12 | Weston-super-Mare | 06:26 | Sep 2004 | ||
14 | 00:32:12 | Weston-super-Mare | 06:26 | Feb 2004 | ||
15 | 00:32:15 | Weston-super-Mare | 06:27 | Nov 2003 | ||
16 | 00:32:16 | Weston-super-Mare | 06:27 | Jan 2006 | ||
17 | 00:32:18 | Weston-super-Mare | 06:28 | Oct 2003 | ||
18 | 00:32:24 | Weston-super-Mare | 06:29 | Nov 2004 | ||
19 | 00:32:26 | Weston-super-Mare | 06:29 | Oct 2004 | ||
20 | 00:32:30 | Weston-super-Mare | 06:30 | Dec 2006 | ||
21 | 00:32:41 | Weston-super-Mare | 06:32 | Nov 2006 | ||
22 | 00:32:52 | Weston-super-Mare | 06:34 | Nov 2005 | ||
23 | 00:32:58 | Weston-super-Mare | 06:36 | Oct 2006 | ||
24 | 00:33:18 | Weston-super-Mare | 06:40 | Jan 2005 | ||
25 | 00:33:19 | Weston-super-Mare | 06:40 | Sep 2006 | ||
26 | 00:34:27 | Weston-super-Mare | 06:53 | Sep 2007 | ||
27 | 00:35:16 | Weston-super-Mare | 07:03 | Jan 2004 | ||
28 | 00:40:15 | Churchill | 08:03 | May 2003 | ||
29 | 01:04:27 | Weston-super-Mare | 12:53 | May 2008 | ||
30 | 01:06:44 | Weston-super-Mare | 13:21 | Apr 2008 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.