Pos | Time | Event | Location | Pace | Age % | |
1 | 00:40:38 | Weston-super-Mare | 08:08 | Oct 2007 | ||
2 | 00:45:25 | Langford | 09:05 | Jun 2006 | ||
3 | 00:47:46 | Langford | 09:33 | Jun 2008 | ||
4 | 00:47:56 | Langford | 09:35 | Jun 2005 | ||
5 | 00:49:04 | Langford | 09:49 | Jun 2004 | ||
6 | 00:49:55 | Langford | 09:59 | Jun 2003 | ||
7 | 00:49:58 | Langford | 10:00 | Jun 2007 | ||
8 | 00:50:34 | Churchill | 10:07 | Jul 2008 | ||
9 | 00:50:54 | Churchill | 10:11 | May 2003 | ||
10 | 00:50:55 | Lower Langford, Near Churchill | 10:11 | Jun 2009 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.