Pos | Time | Event | Location | Pace | Age % | |
1 | 01:02:10 | PUCKLECHURCH * | 06:13 | Dec 1994 | ||
2 | 01:07:40 | Weston-super-Mare | 06:46 | Feb 2009 | ||
3 | 01:08:34 | Weston-super-Mare | 06:51 | Feb 2007 | ||
4 | 01:09:33 | Weston-super-Mare | 06:57 | Feb 2005 | ||
5 | 01:10:54 | Weston-super-Mare | 07:05 | Feb 2004 | ||
6 | 01:11:52 | Weston-super-Mare | 07:11 | Feb 2012 | ||
7 | 01:12:21 | Weston-super-Mare | 07:14 | Feb 2003 | ||
8 | 01:12:36 | Witney | 07:16 | Sep 2015 | ||
9 | 01:14:22 | Drewstighton | 07:26 | Nov 2004 | ||
10 | 01:15:02 | Stonehouse, Stroud | 07:30 | Aug 2015 | ||
11 | 01:15:21 | Wellington | 07:32 | Jul 2014 | ||
12 | 01:18:07 | Stonehouse, Stroud | 07:49 | Aug 2014 | ||
13 | 01:25:17 | Somerton | 08:32 | Dec 2006 | ||
14 | 01:28:00 | 08:48 | Nov 2019 | |||
15 | 01:43:41 | Stok sub Hampden | 10:22 | Dec 2016 | ||
16 | 01:44:30 | Stok sub Hampden | 10:27 | Dec 2017 | ||
17 | 01:53:35 | Stok sub Hampden | 11:22 | Dec 2018 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.