Pos | Time | Event | Location | Pace | Age % | |
1 | 01:26:52 | Bideford | 06:38 | Mar 2016 | ||
2 | 01:27:34 | Bideford | 06:41 | Mar 2012 | ||
3 | 01:28:16 | Sherborne | 06:44 | Feb 2013 | ||
4 | 01:28:46 | Yeovil | 06:47 | Mar 2012 | ||
5 | 01:29:12 | Bideford | 06:49 | Mar 2017 | ||
6 | 01:29:34 | Bideford | 06:50 | Mar 2011 | ||
7 | 01:29:35 | Sherborne | 06:50 | Feb 2012 | ||
8 | 01:29:57 | Bideford | 06:52 | Mar 2013 | ||
9 | 01:30:39 | Taunton | 06:55 | Feb 2018 | ||
10 | 01:31:04 | Bristol | 06:57 | Sep 2012 | ||
11 | 01:31:34 | Taunton | 06:59 | Feb 2017 | ||
12 | 01:33:07 | Taunton | 07:06 | Feb 2016 | ||
13 | 01:33:47 | Bristol | 07:10 | Sep 2010 | ||
14 | 01:34:29 | Sherborne | 07:13 | Feb 2011 | ||
15 | 01:35:20 | Taunton | 07:17 | Apr 2011 | ||
16 | 01:36:03 | Bristol | 07:20 | Sep 2011 | ||
17 | 01:37:05 | Bath | 07:25 | Mar 2010 | ||
18 | 01:39:15 | Taunton | 07:35 | Apr 2010 | ||
19 | 01:40:39 | Coleford | 07:41 | Mar 2010 | ||
20 | 01:40:39 | Bournemouth | 07:41 | Mar 2010 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.