Pos | Time | Event | Location | Pace | Age % | |
1 | 02:22:24 | GLOUCESTER 20 * | 07:07 | Dec 1994 | ||
2 | 02:34:34 | Gloucester | 07:44 | Mar 2008 | ||
3 | 02:40:12 | Gloucester | 08:01 | Mar 2007 | ||
4 | 02:42:40 | Seaton | 08:08 | Mar 2004 | ||
5 | 02:55:12 | Gloucester | 08:46 | Mar 2017 | ||
6 | 03:04:03 | Seaton | 09:12 | Mar 2003 | ||
7 | 03:05:42 | Seaton | 09:17 | Mar 2005 | ||
8 | 03:14:14 | Seaton | 09:43 | Mar 2006 | ||
9 | 03:30:47 | Seaton | 10:32 | Mar 2008 | ||
10 | 03:34:20 | Seaton | 10:43 | Mar 2009 | ||
11 | 03:43:06 | Seaton | 11:09 | Mar 2010 | ||
12 | 03:49:47 | Seaton | 11:29 | Mar 2012 | ||
13 | 03:58:36 | Seaton | 11:56 | Mar 2013 | ||
14 | 04:13:00 | Minehead | 12:39 | Jul 2018 | ||
15 | 04:33:37 | Minehead | 13:41 | Jul 2016 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.