Annual Personal Bests
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 1M | - | - | - | - | - | - | - | - | - | - | - | 
| 2M | - | - | - | - | - | - | - | - | - | - | - | 
| 3M | - | - | - | - | - | - | - | - | - | - | - | 
| 5K | - | - | - | - | - | - | - | - | - | - | - | 
| 4M | - | - | - | - | - | - | - | - | - | - | - | 
| 5M | - | - | - | - | - | - | - | - | - | - | - | 
| 6M | - | - | - | - | - | - | - | - | - | - | - | 
| 10K | - | - | - | - | - | - | - | - | - | - | - | 
| 7M | - | - | - | - | - | - | - | - | - | - | - | 
| 8M | - | - | - | - | - | - | - | - | - | - | - | 
| 9M | - | - | - | - | - | - | - | - | - | - | - | 
| 10M | - | - | - | - | - | - | - | - | - | - | - | 
| 20K | - | - | - | - | - | - | - | - | - | - | - | 
| H.M. | - | - | - | - | - | - | - | - | - | - | - | 
| 20M | - | - | - | - | - | - | - | - | - | - | - | 
| Mara | - | - | - | - | - | - | - | - | - | - | - | 
| Ultra | - | - | - | - | - | - | - | - | - | - | - | 
Personal Bests
| Times | Event | Location | Date | |
| - | ||||
| - | ||||
| - | ||||
| 00:17:26 | Jun 1987 | |||
| 00:20:40 | Dec 1986 | |||
| - | ||||
| - | ||||
| 00:36:55 | Jan 1987 | |||
| - | ||||
| - | ||||
| - | ||||
| 00:59:15 | Mar 1987 | |||
| - | ||||
| 01:19:21 | Mar 1987 | |||
| - | ||||
| 03:04:14 | May 1987 | |||
| - | ||||
| >> Click Here to add a result | ||||

 
 
