Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | 29.01 | 28.57 | 29.09 | - | - | - | - | - | - |
5M | 35.00 | 34.47 | 35.31 | 35.22 | 36.15 | 36.44 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 46.52 | - | 46.48 | 47.06 | 48.35 | - | - | - | - | - |
7M | - | - | - | - | 57.49 | - | - | - | - | - | - |
8M | - | - | - | 1:08.37 | 1:10.44 | - | - | - | - | - | - |
9M | - | 1:20.41 | - | - | - | - | - | - | - | - | - |
10M | - | 1:17.32 | - | 1:21.24 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:39.01 | 1:40.51 | 1:41.51 | 1:46.04 | - | 1:49.57 | - | - | - | - | - |
20M | 3:21.32 | 2:46.20 | - | 3:32.37 | - | - | - | - | - | - | - |
Mara | 4:44.50 | 3:40.41 | - | 4:34.23 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:38 | Cross, Axbridge | Aug 2010 | ||
00:20:49 | Burnham-on-Sea | Apr 2010 | ||
00:25:59 | Clevedon | Dec 2010 | ||
00:33:56 | Weston-super-Mare | Apr 2010 | ||
- | ||||
00:43:04 | Clevedon | Jun 2008 | ||
00:57:49 | Butleigh | Mar 2018 | ||
01:08:37 | Martock | Sep 2017 | ||
01:20:13 | Thornbury | Apr 2013 | ||
01:11:35 | Weston-super-Mare | Feb 2010 | ||
01:49:31 | Charterhouse | Oct 2006 | ||
01:34:37 | Taunton | Apr 2010 | ||
02:44:16 | Gloucester | Mar 2006 | ||
03:28:55 | May 2011 | |||
- | ||||
>> Click Here to add a result |