Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 31.28 | - | - | - | - | - | - | - | - | - | - |
5M | 35.44 | 37.45 | 34.56 | 35.04 | 39.07 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:26.55 | 1:26.11 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:51.45 | 2:01.42 | 1:43.02 | 1:43.55 | - | - | - | - | - | - | - |
20M | 3:39.57 | 3:47.57 | - | 2:47.42 | - | - | - | - | - | - | - |
Mara | 4:10.52 | 3:57.48 | - | 3:40.19 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:51 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:24:02 | Cross, Axbridge | Aug 2010 | ||
00:18:52 | Weston-Super-Mare | Dec 2012 | ||
00:25:45 | Clevedon | Dec 2005 | ||
00:30:47 | Weston-super-Mare | Dec 2012 | ||
00:49:42 | Exeter | Jun 2005 | ||
00:39:42 | Clevedon | Jun 2010 | ||
- | ||||
01:23:27 | Old Sodbury | Nov 2008 | ||
- | ||||
00:59:59 | Stonehouse, Stroud | Aug 2012 | ||
01:46:38 | Charterhouse | Oct 2005 | ||
01:27:36 | Bristol | Sep 2010 | ||
02:33:33 | Gloucester | Mar 2007 | ||
03:03:54 | Ramsey, Isle of Man | Aug 2010 | ||
- | ||||
>> Click Here to add a result |