Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 23.06 | 23.52 | 23.21 | 22.04 | 24.55 | 23.23 | - | - | - | - | - |
5K | - | 19.41 | - | - | - | - | - | - | - | - | - |
4M | - | - | 25.58 | - | - | - | - | - | - | - | - |
5M | 30.36 | 31.08 | 30.36 | 31.10 | 32.30 | 31.34 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 44.13 | 41.45 | 41.25 | 42.15 | 47.52 | 45.11 | - | - | - | - | - |
7M | 48.13 | 49.17 | - | - | - | - | - | - | - | - | - |
8M | - | 57.41 | - | - | - | - | - | - | - | - | - |
9M | 1:08.07 | - | - | - | - | 1:06.23 | - | - | - | - | - |
10M | - | 1:09.05 | - | 1:28.28 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:26.32 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | 2:16.13 | 2:19.31 | - | - | - | - | - | - | - |
Mara | - | - | 3:01.16 | 3:02.28 | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:22:04 | Cross, Axbridge | Aug 2017 | ||
00:18:30 | Street | Jan 2012 | ||
00:24:05 | Clevedon | Dec 2009 | ||
00:29:37 | Weston-super-Mare | Apr 2011 | ||
- | ||||
00:37:37 | Clevedon | Jun 2011 | ||
00:48:13 | Butleigh | Mar 2014 | ||
00:57:41 | Ash, Martok | Sep 2015 | ||
01:02:30 | Corsham | Jan 2011 | ||
01:05:57 | Oldbury-on-Severn | Oct 2011 | ||
01:49:01 | Charterhouse | Oct 2008 | ||
01:26:32 | Bristol | Sep 2014 | ||
02:16:13 | Gloucester | Mar 2016 | ||
03:01:16 | Weston Super Mare | Dec 2016 | ||
- | ||||
>> Click Here to add a result |