Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:20:24 | Burnham-on-Sea | Jul 2008 | ||
00:26:41 | Clevedon | Dec 2005 | ||
00:32:48 | Weston-super-Mare | Nov 2008 | ||
- | ||||
00:42:53 | Clevedon | Jun 2008 | ||
- | ||||
01:21:27 | Old Sodbury | Nov 2008 | ||
- | ||||
01:10:47 | Weston-super-Mare | Feb 2008 | ||
- | ||||
01:36:54 | Taunton | Apr 2006 | ||
- | ||||
03:30:40 | Abingdon | Oct 2008 | ||
- | ||||
>> Click Here to add a result |