Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 27.56 | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 34.10 | 37.56 | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | 1:40.27 | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 3:37.43 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:35 | - | Jul 2009 | ||
- | ||||
00:27:15 | Cross | Aug 2007 | ||
00:19:35 | Weston Super Mare | May 2011 | ||
- | ||||
00:32:20 | Weston-super-Mare | Dec 2011 | ||
01:02:26 | Bristol | Apr 2007 | ||
00:41:41 | Yate | May 2011 | ||
00:57:54 | Bristol | Mar 2009 | ||
- | ||||
01:16:44 | Corsham | Jan 2010 | ||
01:10:19 | Oldbury-on-Severn | Oct 2011 | ||
01:49:35 | Charterhouse | Oct 2007 | ||
01:31:49 | Taunton | Apr 2011 | ||
03:28:03 | Seaton | Mar 2008 | ||
03:25:46 | Netherlands | Oct 2011 | ||
- | ||||
>> Click Here to add a result |