Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | 06.35 | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 29.12 | - | - | - | - | - | - | - | - | - | - |
5K | 22.47 | 22.31 | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 36.58 | 36.15 | 36.01 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 47.13 | - | - | - | - | - | - | - | - | - | - |
7M | 1:01.07 | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | 1:22.15 | - | - | - | - | 1:26.23 | 1:36.56 | - | - | - | - |
10M | - | - | - | - | - | 1:44.46 | - | - | - | - | - |
20K | 1:56.26 | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | 4:08.33 | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:35 | Nov 2015 | |||
- | ||||
00:29:12 | Cross, Axbridge | Aug 2014 | ||
00:22:31 | Jan 2015 | |||
- | ||||
00:36:01 | Weston-super-Mare | Jan 2016 | ||
01:06:10 | Oct 2011 | |||
00:47:13 | Weston-super-Mare | Oct 2014 | ||
01:01:07 | Butleigh | Mar 2014 | ||
00:00:00 | Huntley | Feb 2011 | ||
01:22:15 | Corsham | Jan 2014 | ||
01:27:08 | Cirencester | Apr 2013 | ||
01:56:26 | Charterhouse, Nr Blagdon | Oct 2014 | ||
01:49:25 | Lydney | Apr 2012 | ||
04:30:22 | Minehead | Jul 2009 | ||
04:08:33 | venice | Oct 2015 | ||
- | ||||
>> Click Here to add a result |