Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 05.28 | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 17.48 | - | - | - | - | - | - | - | - | - | - |
4M | 23.17 | - | - | - | - | - | - | - | - | - | - |
5M | 29.16 | 29.39 | 32.36 | 30.10 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 35.37 | 42.23 | - | 38.54 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:02.33 | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:21.05 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 2:54.39 | - | 2:57.33 | - | 3:09.11 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:28 | Weston-super-Mare | Jan 2014 | ||
- | ||||
- | ||||
00:17:48 | Street | Nov 2014 | ||
00:23:17 | Clevedon | Dec 2014 | ||
00:29:16 | Weston-super-Mare | Apr 2014 | ||
- | ||||
00:35:37 | Clevedon | Jun 2014 | ||
- | ||||
01:17:12 | Old Sodbury | Nov 2008 | ||
- | ||||
01:01:16 | Oldbury-on-Severn | Sep 2013 | ||
01:36:59 | Charterhouse | Oct 2006 | ||
01:21:05 | Bideford | Mar 2014 | ||
02:17:34 | Gloucester | Mar 2009 | ||
02:54:39 | Weston-super-Mare | Dec 2014 | ||
- | ||||
>> Click Here to add a result |