Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | 23.56 | 23.35 | 23.17 | - | - | - | - | - | - | - |
4M | 31.57 | 31.18 | 31.10 | 31.23 | 31.11 | 30.48 | - | - | - | - | - |
5M | - | 38.29 | 38.57 | 39.40 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 49.40 | 49.46 | 49.23 | 48.40 | 49.11 | - | - | - | - | - |
7M | - | - | - | - | 59.27 | 56.47 | - | - | - | - | - |
8M | - | - | - | 1:13.22 | 1:16.05 | 1:10.51 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | 1:21.18 | 1:24.41 | 1:22.27 | 1:27.58 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:50.22 | 1:50.21 | 1:49.16 | 1:49.18 | 1:50.27 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:55 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:22:23 | Weston Super Mare | May 2011 | ||
00:28:55 | Clevedon | Dec 2010 | ||
00:36:08 | Weston-super-Mare | Feb 2005 | ||
01:05:47 | Mindhead | Oct 2004 | ||
00:46:31 | Nailsea | Jun 2005 | ||
00:56:47 | Butleigh | Apr 2019 | ||
01:10:51 | Ash, Martock | Sep 2019 | ||
01:26:17 | Thornbury | Apr 2013 | ||
01:15:00 | - | May 2009 | ||
02:01:27 | Charterhouse | Oct 2004 | ||
01:43:37 | Bristol | Sep 2004 | ||
02:45:46 | Gloucester | Mar 2005 | ||
03:53:01 | Rotterdam | Apr 2005 | ||
- | ||||
>> Click Here to add a result |