Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 06.22 | - | - | 06.11 | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 22.29 | 22.14 | 22.10 | 20.55 | 20.22 | 21.41 | 20.46 | - | - | - | - |
4M | 29.21 | 29.33 | 28.18 | 27.10 | 28.11 | 29.13 | - | - | - | - | - |
5M | 37.13 | 35.37 | 35.11 | 34.24 | 33.36 | 35.25 | 34.17 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 44.53 | 45.51 | - | 43.36 | 42.54 | 42.38 | - | 42.01 | - | - | - |
7M | - | - | - | - | 53.47 | - | - | - | - | - | - |
8M | - | - | - | - | 1:15.21 | - | - | - | - | - | - |
9M | - | - | 1:33.33 | - | 1:12.26 | 1:23.54 | - | - | - | - | - |
10M | 1:18.48 | 1:22.51 | - | 1:14.14 | 1:15.26 | 1:13.28 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:46.33 | 1:40.29 | 1:41.09 | 1:38.09 | 1:32.27 | 1:37.01 | 1:33.04 | - | - | - | - |
20M | - | 2:40.35 | - | 2:39.17 | - | - | - | - | - | - | - |
Mara | - | 3:43.32 | - | 3:44.10 | 3:28.56 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:11 | Weston-super-Mare | Nov 2017 | ||
- | ||||
- | ||||
00:20:22 | Burnham | Apr 2018 | ||
00:27:10 | Clevedon | Dec 2017 | ||
00:33:36 | Weston-super-Mare | Mar 2018 | ||
- | ||||
00:42:01 | Glastonbury | May 2021 | ||
00:53:47 | Butleigh | Mar 2018 | ||
01:15:21 | Jul 2018 | |||
01:12:26 | Bristol | Jan 2018 | ||
01:13:28 | Bristol | Sep 2019 | ||
- | ||||
01:32:27 | Taunton | Apr 2018 | ||
02:39:17 | Gloucester | Mar 2017 | ||
03:28:56 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |