Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | 38.48 | - | - | - | - | - | - | - | - |
5M | 50.59 | 44.35 | 45.31 | 45.27 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 1:00.21 | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 2:05.38 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | 2:24.20 | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:30:14 | Burnham-on-Sea | Oct 2009 | ||
00:35:05 | Clevedon | Dec 2010 | ||
00:44:35 | Weston-super-Mare | Dec 2015 | ||
- | ||||
01:00:21 | Nailsea | Jun 2016 | ||
- | ||||
- | ||||
- | ||||
01:44:25 | Weston-super-Mare | Feb 2011 | ||
- | ||||
02:24:20 | Taunton | Apr 2017 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |