Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 28.21 | 29.51 | 30.08 | - | - | - | - | - | - | - | - |
5K | 21.23 | 21.03 | 21.39 | 21.55 | 24.04 | 24.34 | 25.04 | - | - | - | - |
4M | 28.07 | 28.47 | 30.30 | 33.26 | 31.23 | 34.27 | - | - | - | - | - |
5M | 34.11 | 34.30 | 34.44 | 36.07 | 38.39 | 38.40 | 41.26 | - | - | - | - |
6M | - | - | 1:06.10 | - | - | - | - | - | - | - | - |
10K | 43.16 | 43.40 | 45.57 | 46.29 | 49.33 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | 1:08.51 | - | - | 1:34.28 | - | - | - | - | - | - |
9M | 1:24.53 | 1:20.37 | 1:23.28 | - | 1:25.52 | - | - | - | - | - | - |
10M | 1:19.58 | 1:16.29 | 1:19.26 | 1:24.52 | 1:28.26 | - | - | - | - | - | - |
20K | - | 1:58.30 | - | - | - | - | - | - | - | - | - |
H.M. | 1:36.54 | 1:37.26 | 1:41.42 | 1:46.05 | 1:53.29 | 1:55.03 | 1:57.14 | - | - | - | - |
20M | 2:43.10 | 2:37.30 | - | 2:51.28 | 4:23.53 | - | 3:13.02 | - | - | - | - |
Mara | 3:39.49 | 3:36.41 | 3:55.42 | 3:56.35 | 4:17.07 | 4:40.45 | - | - | - | - | - |
Ultra | - | - | - | 10:55.34 | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:13 | Weston-super-Mare | Mar 2012 | ||
00:13:22 | Bristol | May 2011 | ||
00:27:18 | Cross, Axbridge | Aug 2011 | ||
00:19:54 | Weston-Super-Mare | Mar 2012 | ||
00:27:29 | Clevedon | Dec 2011 | ||
00:31:52 | Weston-super-Mare | Mar 2012 | ||
01:06:10 | Burrington Combe, Nr Bristol | Aug 2016 | ||
00:42:26 | Clevedon | Jun 2012 | ||
00:52:50 | Butleigh | Mar 2012 | ||
01:07:30 | Ash, Martock | Sep 2012 | ||
01:12:35 | Thornbury | Jan 2012 | ||
01:11:21 | Oldbury-on-Severn | Sep 2012 | ||
01:52:37 | Charterhouse, Nr Blagdon | Oct 2011 | ||
01:31:06 | Wullington Road, Taunton | Apr 2012 | ||
02:22:25 | Quedgeley Gloucester | Mar 2012 | ||
03:26:07 | Chicago | Oct 2013 | ||
04:40:19 | Salisbury | Aug 2011 | ||
>> Click Here to add a result |