Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | 04.34 | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | 20.24 | 19.01 | 18.48 | - | 19.05 | - | - | - | - | - |
5K | - | 16.07 | 15.53 | 15.50 | 15.40 | - | - | - | - | - | - |
4M | 21.07 | - | 20.45 | 20.22 | - | - | - | - | - | - | - |
5M | 28.12 | 26.57 | 26.28 | 26.06 | 25.56 | 26.06 | 26.30 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 33.23 | 33.22 | 32.31 | 32.37 | 33.58 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | 49.21 | - | - | 53.32 | 53.10 | - | - | - | - | - |
9M | - | - | - | 53.58 | 55.09 | 56.03 | 59.52 | - | - | - | - |
10M | - | - | 56.03 | 56.08 | 58.35 | 55.53 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:14.01 | 1:13.44 | 1:13.06 | 1:12.34 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | 2:36.43 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:04:34 | Weston-super-Mare | Nov 2017 | ||
- | ||||
00:18:48 | Cross, Axbridge | Aug 2017 | ||
00:15:40 | May 2018 | |||
00:20:22 | Clevedon | Dec 2017 | ||
00:25:56 | Weston-super-Mare | Jan 2018 | ||
- | ||||
00:32:31 | Clevedon | Jun 2017 | ||
- | ||||
00:49:21 | Ash, Martok | Sep 2015 | ||
00:53:58 | Corsham | Jan 2017 | ||
00:55:53 | Bristol | Sep 2019 | ||
- | ||||
01:12:34 | CARDIFF | Oct 2019 | ||
- | ||||
02:36:43 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |