Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 40.09 | 39.18 | 38.34 | 38.53 | 40.00 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | 4:11.40 | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:32 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:27:59 | Cross, Axbridge | Aug 2010 | ||
00:21:26 | Burnham-on-Sea | Apr 2009 | ||
00:28:36 | Clevedon | Dec 2008 | ||
00:36:08 | Weston-super-Mare | Oct 2009 | ||
- | ||||
00:46:12 | Nailsea | Jun 2008 | ||
00:59:03 | Butleigh | Mar 2011 | ||
01:35:16 | Old Sodbury | Nov 2008 | ||
- | ||||
01:19:54 | Weston-super-Mare | Feb 2010 | ||
02:01:07 | Charterhouse | Oct 2010 | ||
01:42:41 | Stroud | Oct 2009 | ||
03:08:05 | Gloucester | Mar 2009 | ||
04:17:44 | London | Apr 2010 | ||
- | ||||
>> Click Here to add a result |