Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:17 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:21:55 | Bristol | Aug 2007 | ||
00:28:38 | Clevedon | Dec 2009 | ||
00:35:42 | Weston-super-Mare | Mar 2007 | ||
- | ||||
00:45:20 | Frampton-on-Severn | Aug 2007 | ||
- | ||||
01:29:24 | Old Sodbury | Nov 2007 | ||
- | ||||
01:20:59 | Weston-super-Mare | Feb 2008 | ||
02:10:16 | Charterhouse | Oct 2008 | ||
01:44:09 | Bristol | Sep 2008 | ||
- | ||||
04:08:46 | Weston-super-Mare | Dec 2013 | ||
- | ||||
>> Click Here to add a result |