Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | 35.05 | - | 33.31 | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 35.07 | 36.06 | - | 36.09 | 37.17 | - | - | - | - | - | - |
5M | 43.28 | 45.08 | 43.19 | 45.00 | 44.50 | 45.08 | 47.18 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 53.50 | 54.32 | 50.19 | 1:03.35 | 54.20 | 59.24 | - | - | - | - | - |
7M | 1:16.22 | - | - | - | 1:06.08 | - | - | - | - | - | - |
8M | - | - | - | - | 1:24.23 | - | - | - | - | - | - |
9M | - | 1:52.25 | - | - | - | 1:43.27 | 2:24.37 | - | - | - | - |
10M | 1:34.40 | 1:33.08 | 1:38.59 | - | 1:46.09 | 2:21.04 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:57.50 | 2:01.04 | 2:01.45 | 1:57.22 | 2:12.08 | 2:24.31 | - | - | - | - | - |
20M | - | - | 4:57.10 | - | 4:56.21 | 5:10.18 | - | - | - | - | - |
Mara | - | - | - | 5:12.51 | 5:11.39 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:33:31 | Cross, Axbridge | Aug 2018 | ||
- | ||||
00:32:55 | Clevedon | Dec 2009 | ||
00:42:31 | Weston-super-Mare | Apr 2011 | ||
- | ||||
00:50:19 | Clevedon | Jun 2016 | ||
01:06:08 | Butleigh | Mar 2018 | ||
01:24:23 | Ash, Martock | Sep 2018 | ||
01:41:57 | Thornbury | Jan 2012 | ||
01:33:08 | Wimborne | Nov 2015 | ||
- | ||||
01:57:22 | Bristol | Sep 2017 | ||
03:16:07 | Quedgeley Gloucester | Mar 2012 | ||
05:11:39 | Weston Super Mare | Dec 2018 | ||
- | ||||
>> Click Here to add a result |