Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:35.19 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:19:17 | Street | Oct 2008 | ||
- | ||||
00:32:24 | Weston-super-Mare | Oct 2008 | ||
00:52:49 | Mindhead | Oct 2008 | ||
00:41:03 | Nailsea | Jun 2008 | ||
- | ||||
01:17:16 | Old Sodbury | Nov 2008 | ||
- | ||||
01:08:30 | Oldbury | Aug 2008 | ||
- | ||||
01:35:19 | Wullington Road, Taunton | Apr 2014 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |