Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 33.25 | - | 36.28 | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:34.12 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:50 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:19:51 | Street | Nov 2008 | ||
- | ||||
00:30:05 | Weston-super-Mare | Sep 2001 | ||
- | ||||
00:39:56 | Nailsea | Jun 2005 | ||
00:58:16 | Butleigh | Mar 2011 | ||
- | ||||
- | ||||
01:10:00 | Oldbury | Aug 2008 | ||
01:48:25 | Charterhouse | Oct 2008 | ||
01:23:43 | - | Oct 2001 | ||
03:02:25 | Seaton | Mar 2006 | ||
- | ||||
- | ||||
>> Click Here to add a result |