Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | 18.32 | 18.42 | - | - | - | - | - | - |
4M | - | - | - | 24.21 | - | - | - | - | - | - | - |
5M | 31.35 | 31.50 | - | 31.03 | 31.19 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | 38.44 | 38.45 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | 59.27 | - | - | - | - | - | - |
9M | - | - | - | - | 1:05.40 | - | - | - | - | - | - |
10M | - | - | - | 1:07.47 | 1:08.27 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:26.36 | 1:29.08 | 1:29.35 | 1:28.07 | 1:31.46 | - | - | - | - | - | - |
20M | 2:32.03 | - | - | 2:25.45 | - | - | - | - | - | - | - |
Mara | 3:07.32 | 3:06.45 | - | 3:09.23 | 3:32.58 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:18:32 | Burnham | Nov 2017 | ||
00:24:21 | Clevedon | Dec 2017 | ||
00:31:03 | Weston-super-Mare | Oct 2017 | ||
- | ||||
00:38:44 | Clevedon | Jun 2017 | ||
- | ||||
00:59:27 | Ash, Martock | Sep 2018 | ||
01:05:40 | Bristol | Jan 2018 | ||
01:07:47 | Wimborne | Nov 2017 | ||
- | ||||
01:26:36 | Wullington Road, Taunton | Apr 2014 | ||
02:25:45 | Gloucester | Mar 2017 | ||
- | ||||
- | ||||
>> Click Here to add a result |