Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 28.32 | - | - | - | - | - | - | - | - | - | - |
4M | 37.50 | - | 40.36 | 42.38 | 45.06 | - | - | - | - | - | - |
5M | 44.48 | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 56.53 | - | - | 1:14.22 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | 2:05.44 | - | - | - | - | - | - | - | - | - |
10M | 1:47.51 | - | - | 2:03.36 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 2:31.02 | - | - | - | - | - | - | - | - | - | - |
20M | 4:11.40 | - | - | - | - | - | - | - | - | - | - |
Mara | 5:53.23 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:28:32 | Street | Oct 2014 | ||
00:32:59 | Clevedon | Dec 2009 | ||
00:44:11 | Weston-super-Mare | Dec 2013 | ||
- | ||||
00:54:25 | Langport | Aug 2007 | ||
- | ||||
- | ||||
02:03:26 | Thornbury | Apr 2013 | ||
01:29:57 | Weston-super-Mare | Feb 2008 | ||
- | ||||
02:02:08 | Burnham-on-Sea | Oct 2009 | ||
04:11:40 | Gloucester | Mar 2014 | ||
05:53:23 | Weston-super-Mare | Dec 2014 | ||
- | ||||
>> Click Here to add a result |