Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 35.13 | 32.45 | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | 36.30 | 37.51 | 39.24 | - | - | - | - | - |
5M | 38.33 | 42.06 | 43.14 | 44.53 | 44.05 | 45.08 | 48.15 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 58.06 | 57.53 | 54.00 | 1:06.14 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 2:02.58 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 4:15.05 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:32:45 | Cross, Axbridge | Aug 2018 | ||
- | ||||
00:32:26 | Clevedon | Dec 2013 | ||
00:37:37 | Weston-super-Mare | Sep 2012 | ||
- | ||||
00:49:36 | Langport | Aug 2011 | ||
- | ||||
- | ||||
01:28:40 | Thornbury | Apr 2013 | ||
01:24:09 | Weston-super-Mare | Feb 2013 | ||
- | ||||
01:52:01 | Burnham-on-Sea | Oct 2012 | ||
- | ||||
04:15:05 | Weston-super-Mare | Dec 2014 | ||
- | ||||
>> Click Here to add a result |