Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 34.06 | 36.27 | 32.55 | - | - | - | - | - | - | - | - |
5M | 43.00 | 40.25 | 39.31 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 51.49 | 1:02.25 | 54.37 | 54.38 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | 1:50.05 | - | - | - | - | - | - | - | - | - |
10M | - | 1:38.10 | 1:40.57 | 1:37.00 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:58.40 | - | - | - | - | - | - | - | - |
20M | - | 3:05.49 | - | - | - | - | - | - | - | - | - |
Mara | - | 4:36.42 | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:31:39 | Clevedon | Dec 2010 | ||
00:39:31 | Weston-super-Mare | Oct 2016 | ||
- | ||||
00:48:45 | Langport | Aug 2010 | ||
- | ||||
- | ||||
01:38:00 | Thornbury | Apr 2013 | ||
01:33:47 | Weston-super-Mare | Feb 2012 | ||
- | ||||
01:47:00 | Cardiff | Oct 2010 | ||
03:05:49 | Gloucester | Mar 2015 | ||
04:36:42 | Weston-super-Mare | Dec 2015 | ||
- | ||||
>> Click Here to add a result |