Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | 28.50 | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | 42.54 | 39.54 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | 55.08 | - | - | - | - | - |
7M | - | - | - | - | - | 54.48 | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | 1:30.29 | - | - | - | - | - |
10M | - | - | - | - | 1:39.18 | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | 1:58.26 | - | - | - | - | - |
20M | - | - | - | - | - | 3:43.01 | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:28:50 | Cross, Axbridge | Aug 2019 | ||
- | ||||
- | ||||
00:39:54 | Weston-super-Mare | Jan 2019 | ||
- | ||||
00:55:08 | North Perrott, Crewkerne | Aug 2019 | ||
00:54:48 | Butleigh | Apr 2019 | ||
- | ||||
01:30:29 | Corsham | Jan 2019 | ||
01:35:58 | Weston-super-Mare | Feb 2011 | ||
- | ||||
01:58:26 | Sep 2019 | |||
03:43:01 | Minehead | Jul 2019 | ||
- | ||||
- | ||||
>> Click Here to add a result |