Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | 30.52 | - | - | - | - | - | - | - | - |
4M | 28.45 | 42.27 | 41.52 | - | - | - | - | - | - | - | - |
5M | 36.25 | 39.16 | 39.08 | 49.18 | 38.57 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 54.10 | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:47.36 | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:59 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:30:52 | Burnham | Dec 2016 | ||
00:28:26 | Clevedon | Dec 2009 | ||
00:34:06 | Weston-super-Mare | Jan 2011 | ||
- | ||||
00:45:49 | Kewstoke, Weston-super-Mare | Jan 2010 | ||
- | ||||
- | ||||
- | ||||
01:16:15 | Weston-super-Mare | Feb 2010 | ||
01:56:07 | Charterhouse | Oct 2009 | ||
01:44:36 | Coleford | Mar 2011 | ||
- | ||||
04:12:16 | Redruth | Mar 2010 | ||
- | ||||
>> Click Here to add a result |