Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 31.09 | - | - | 31.11 | - | - | - | - | - | - | - |
5M | 37.42 | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 48.54 | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | 1:28.37 | - | 1:28.51 | - | - | - | - | - | - | - |
10M | - | 1:27.07 | 1:28.32 | 1:31.34 | 1:29.13 | - | - | - | - | - | - |
20K | - | 1:59.26 | - | - | - | - | - | - | - | - | - |
H.M. | 1:47.49 | 1:45.20 | 1:42.50 | 1:48.51 | 1:47.26 | 1:50.59 | - | - | - | - | - |
20M | - | - | - | 3:57.31 | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:46 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
- | ||||
00:31:09 | Clevedon | Dec 2014 | ||
00:35:44 | Weston-super-Mare | Dec 2013 | ||
- | ||||
00:48:54 | Kewstoke, Weston-super-Mare | Jan 2014 | ||
- | ||||
- | ||||
01:26:44 | Thornbury | Apr 2013 | ||
01:26:15 | Weston-super-Mare | Feb 2013 | ||
01:59:26 | Charterhouse, Nr Blagdon | Oct 2015 | ||
01:42:50 | Taunton | Apr 2016 | ||
03:57:31 | Minehead | Jul 2017 | ||
04:59:37 | London | Apr 2011 | ||
- | ||||
>> Click Here to add a result |